Mutual funds

Mutual funds

Filter your mutual funds view

Products

Asset classes

Time period

Share classes

No products found for the filters specified, please try again.
Average Annual Returns
Daily pricing As of 4/23/2024 NAV As of 3/31/2024 Max offer price As of 3/31/2024 Expenses
As of 3/31/2024
Fund name Share Class NAV Change ($) YTD @ NAV 1 yr 5 yr 10 yr Lifetime 1 yr 5 yr 10 yr Lifetime Inception date Gross Net
Delaware Climate Solutions Fund IVEIX Institutional Class (IVEIX) $9.54 0.08 -1.85% -3.69% 1.52% -4.43% 0.13% -3.69% 1.52% -4.43% 0.13% 4/2/2007 1.00% 0.99%
Delaware Corporate Bond Fund DGCIX Institutional Class (DGCIX) $14.90 0.03 -2.26% 4.55% 1.57% 2.47% 5.52% 4.55% 1.57% 2.47% 5.52% 9/15/1998 0.67% 0.57%
Delaware Diversified Income Fund DPFFX Institutional Class (DPFFX) $7.40 0.01 -2.76% 3.12% 1.36% 2.02% 4.94% 3.12% 1.36% 2.02% 4.94% 10/28/2002 0.62% 0.45%
Delaware Emerging Markets Debt Corporate Fund DEDIX Institutional Class (DEDIX) $7.46 0.01 0.94% 9.12% 2.89% 3.62% 4.83% 9.12% 2.89% 3.62% 4.83% 9/30/2013 1.19% 0.79%
Delaware Emerging Markets Fund DEMIX Institutional Class (DEMIX) $20.86 0.20 7.09% 20.10% 4.85% 4.61% 7.36% 20.10% 4.85% 4.61% 7.36% 6/10/1996 1.34% 1.17%
Delaware Extended Duration Bond Fund DEEIX Institutional Class (DEEIX) $13.79 0.03 -5.34% 2.90% 0.71% 2.61% 6.41% 2.90% 0.71% 2.61% 6.41% 9/15/1998 0.80% 0.57%
Delaware Floating Rate Fund DDFLX Institutional Class (DDFLX) $8.02 0.01 2.71% 11.79% 5.42% 3.83% 3.56% 11.79% 5.42% 3.83% 3.56% 2/26/2010 0.72% 0.71%
Delaware Global Equity Fund FIITX Institutional Class (FIITX) $7.11 0.09 5.80% 12.57% 6.98% 6.83% 7.76% 12.57% 6.98% 6.83% 7.76% 4/1/2013 1.05% 0.91%
Delaware Global Equity Fund II (formerly, Delaware Global Value Equity Fund) IBIIX Institutional Class (IBIIX) $8.77 0.12 6.10% 13.12% 8.45% 6.63% 8.91% 13.12% 8.45% 6.63% 8.91% 6/4/2012 0.93% 0.92%
Delaware Global Listed Real Assets Fund DPRSX Institutional Class (DPRSX) $11.93 0.06 -2.35% 3.96% 6.43% 6.59% 8.18% 3.96% 6.43% 6.59% 8.18% 11/11/1997 1.16% 0.98%
Delaware Growth and Income Fund FGIPX Institutional Class (FGIPX) $15.16 0.14 7.85% 29.11% 12.28% 9.18% 10.42% 29.11% 12.28% 9.18% 10.42% 4/1/2013 0.77% 0.77%
Delaware Healthcare Fund DLHIX Institutional Class (DLHIX) $26.54 0.27 5.99% 20.36% 9.58% 10.63% 14.37% 20.36% 9.58% 10.63% 14.37% 9/28/2007 1.01% 0.96%
Delaware High-Yield Opportunities Fund DHOIX Institutional Class (DHOIX) $3.39 0.01 0.23% 11.18% 4.55% 3.54% 6.32% 11.18% 4.55% 3.54% 6.32% 12/27/1996 0.86% 0.63%
Delaware International Equity Fund DEQIX Institutional Class (DEQIX) $14.09 0.15 2.32% 6.02% 3.87% 2.79% 6.04% 6.02% 3.87% 2.79% 6.04% 10/31/1991 1.08% 0.88%
Delaware International Equity Fund II (formerly Delaware Ivy International Value Fund) ICVIX Institutional Class (ICVIX) $15.88 0.18 2.78% 5.91% 4.86% 2.25% 2.86% 5.91% 4.86% 2.25% 2.86% 4/2/2007 1.26% 0.79%
Delaware Investments Ultrashort Fund DULTX Institutional Class (DULTX) $9.95 0.00 1.50% 5.38% 2.07% n/a 1.84% 5.38% 2.07% n/a 1.84% 1/5/2016 0.56% 0.40%
Delaware Ivy Accumulative Fund IATIX Institutional Class (IATIX) $5.92 0.08 4.97% 32.62% 6.19% 7.88% 8.52% 32.62% 6.19% 7.88% 8.52% 7/11/1995 0.79% 0.79%
Delaware Ivy Asset Strategy Fund IVAEX Institutional Class (IVAEX) $21.69 0.23 5.90% 20.49% 9.50% 4.98% 6.83% 20.49% 9.50% 4.98% 6.83% 4/2/2007 0.91% 0.91%
Delaware Ivy Balanced Fund IYBIX Institutional Class (IYBIX) $21.42 0.23 4.49% 19.63% 9.47% 7.30% 7.74% 19.63% 9.47% 7.30% 7.74% 4/2/2007 0.88% 0.80%
Delaware Ivy Core Bond Fund IVBIX Institutional Class (IVBIX) $8.95 0.03 -2.49% 2.79% 0.83% 2.13% 2.96% 2.79% 0.83% 2.13% 2.96% 4/2/2007 0.64% 0.44%
Delaware Ivy Core Equity Fund ICIEX Institutional Class (ICIEX) $20.43 0.31 9.43% 31.50% 16.43% 11.96% 10.67% 31.50% 16.43% 11.96% 10.67% 4/2/2007 0.78% 0.75%
Delaware Ivy Global Bond Fund IVSIX Institutional Class (IVSIX) $9.00 0.01 -1.19% 4.44% 1.81% 2.04% 2.79% 4.44% 1.81% 2.04% 2.79% 4/4/2008 0.75% 0.71%
Delaware Ivy Global Growth Fund IGIIX Institutional Class (IGIIX) $35.64 0.54 8.23% 25.81% 11.75% 8.76% 6.76% 25.81% 11.75% 8.76% 6.76% 4/2/2007 1.03% 0.92%
Delaware Ivy Government Securities Fund IGJIX Institutional Class (IGJIX) $4.62 0.01 -3.36% -0.33% -0.77% 0.36% 3.28% -0.33% -0.77% 0.36% 3.28% 9/27/1995 0.68% 0.63%
Delaware Ivy High Income Fund IVHIX Institutional Class (IVHIX) $6.01 0.01 1.50% 11.63% 3.83% 3.84% 6.39% 11.63% 3.83% 3.84% 6.39% 4/2/2007 0.75% 0.72%
Delaware Ivy High Yield Fund IPNIX Institutional Class (IPNIX) $8.44 0.04 0.13% 10.76% 3.82% n/a 3.84% 10.76% 3.82% n/a 3.84% 5/18/2017 1.13% 0.72%
Delaware Ivy International Core Equity Fund ICEIX Institutional Class (ICEIX) $20.76 0.25 3.85% 14.59% 6.98% 4.69% 4.72% 14.59% 6.98% 4.69% 4.72% 4/2/2007 0.94% 0.79%
Delaware Ivy Large Cap Growth Fund IYGIX Institutional Class (IYGIX) $34.48 0.45 5.32% 34.24% 17.53% 15.40% 12.37% 34.24% 17.53% 15.40% 12.37% 4/2/2007 0.66% 0.64%
Delaware Ivy Mid Cap Growth Fund IYMIX Institutional Class (IYMIX) $30.42 0.58 0.16% 15.74% 12.25% 11.44% 10.97% 15.74% 12.25% 11.44% 10.97% 4/2/2007 0.84% 0.79%
Delaware Ivy Mid Cap Income Opportunities Fund IVOIX Institutional Class (IVOIX) $18.69 0.17 1.86% 20.58% 10.91% n/a 10.48% 20.58% 10.91% n/a 10.48% 10/1/2014 0.89% 0.83%
Delaware Ivy Multi-Asset Income Fund IMAIX Institutional Class (IMAIX) $9.35 0.06 -0.22% 6.87% 4.31% n/a 5.08% 6.87% 4.31% n/a 5.08% 10/1/2015 0.98% 0.75%
Delaware Ivy Natural Resources Fund IGNIX Institutional Class (IGNIX) $17.17 0.08 3.62% 4.93% 6.02% -0.31% -0.40% 4.93% 6.02% -0.31% -0.40% 4/2/2007 1.17% 1.11%
Delaware Ivy Science and Technology Fund ISTIX Institutional Class (ISTIX) $65.70 1.44 9.05% 41.20% 16.54% 13.04% 13.56% 41.20% 16.54% 13.04% 13.56% 4/2/2007 1.00% 1.00%
Delaware Ivy Small Cap Growth Fund IYSIX Institutional Class (IYSIX) $20.74 0.46 5.33% 17.29% 7.20% 8.58% 9.46% 17.29% 7.20% 8.58% 9.46% 4/2/2007 0.92% 0.89%
Delaware Ivy Smid Cap Core Fund IVVIX Institutional Class (IVVIX) $17.56 0.26 2.42% 21.01% 8.66% 8.42% 8.01% 21.01% 8.66% 8.42% 8.01% 4/2/2007 0.97% 0.89%
Delaware Ivy Systematic Emerging Markets Equity Fund IPOIX Institutional Class (IPOIX) $19.07 0.17 3.36% 10.55% 3.65% 4.73% 4.40% 10.55% 3.65% 4.73% 4.40% 4/2/2007 1.08% 0.80%
Delaware Ivy Total Return Bond Fund IRBIX Institutional Class (IRBIX) $8.34 0.02 -1.02% 5.06% 0.42% n/a 1.13% 5.06% 0.42% n/a 1.13% 1/4/2016 1.91% 0.95%
Delaware Ivy Value Fund IYAIX Institutional Class (IYAIX) $17.38 0.08 4.84% 16.11% 11.05% 8.41% 7.45% 16.11% 11.05% 8.41% 7.45% 4/2/2007 0.86% 0.83%
Delaware Ivy Wilshire Global Allocation Fund IWGIX Institutional Class (IWGIX) $7.84 0.06 2.50% 13.70% 6.64% 3.39% 8.19% 13.70% 6.64% 3.39% 8.19% 9/27/1995 0.93% 0.93%
Delaware Limited-Term Diversified Income Fund DTINX Institutional Class (DTINX) $7.75 0.00 0.24% 4.52% 1.67% 1.57% 3.60% 4.52% 1.67% 1.57% 3.60% 11/24/1985 0.71% 0.39%
Delaware Mid Cap Growth Equity Fund (formerly, Delaware Smid Cap Growth Fund) DFDIX Institutional Class (DFDIX) $28.37 0.54 0.14% 16.07% 6.51% 9.92% 10.24% 16.07% 6.51% 9.92% 10.24% 3/27/1986 0.90% 0.79%
Delaware Minnesota High-Yield Municipal Bond Fund DMHIX Institutional Class (DMHIX) $9.85 0.00 0.09% 4.76% 1.53% 2.73% 3.05% 4.76% 1.53% 2.73% 3.05% 12/31/2013 0.74% 0.59%
Delaware National High-Yield Municipal Bond Fund DVHIX Institutional Class (DVHIX) $10.16 0.01 0.77% 8.28% 3.01% 4.51% 6.87% 8.28% 3.01% 4.51% 6.87% 12/31/2008 0.63% 0.60%
Delaware Opportunity Fund FIVUX Institutional Class (FIVUX) $34.95 0.38 4.36% 22.50% 10.32% 8.02% 9.72% 22.50% 10.32% 8.02% 9.72% 4/1/2013 0.90% 0.86%
Delaware Real Estate Securities Fund IREIX Institutional Class (IREIX) $15.09 0.16 -6.30% 6.78% 4.47% 6.47% 4.59% 6.78% 4.47% 6.47% 4.59% 4/2/2007 1.09% 0.95%
Delaware Select Growth Fund VAGGX Institutional Class (VAGGX) $30.78 0.41 4.94% 33.33% 4.43% 6.27% 7.61% 33.33% 4.43% 6.27% 7.61% 5/16/1994 1.00% 0.89%
Delaware Small Cap Core Fund DCCIX Institutional Class (DCCIX) $27.18 0.48 -2.48% 13.60% 8.85% 8.34% 10.19% 13.60% 8.85% 8.34% 10.19% 12/29/1998 0.84% 0.84%
Delaware Small Cap Growth Fund DSGGX Institutional Class (DSGGX) $10.46 0.23 5.23% 23.94% 8.17% n/a 14.03% 23.94% 8.17% n/a 14.03% 6/30/2016 1.12% 0.89%
Delaware Small Cap Value Fund DEVIX Institutional Class (DEVIX) $71.41 1.00 2.06% 18.26% 8.85% 7.33% 10.11% 18.26% 8.85% 7.33% 10.11% 6/24/1987 0.86% 0.86%
Delaware Strategic Income Fund DUGIX Institutional Class (DUGIX) $7.34 0.02 -0.25% 8.20% 3.51% 2.92% 4.87% 8.20% 3.51% 2.92% 4.87% 8/16/1985 0.95% 0.59%
Delaware Tax-Free Arizona Fund DAZIX Institutional Class (DAZIX) $10.13 0.01 -0.78% 4.91% 1.44% 2.73% 3.08% 4.91% 1.44% 2.73% 3.08% 12/31/2013 0.85% 0.59%
Delaware Tax-Free California Fund DCTIX Institutional Class (DCTIX) $11.05 0.01 -0.62% 7.14% 2.29% 3.35% 3.72% 7.14% 2.29% 3.35% 3.72% 12/31/2013 0.75% 0.55%
Delaware Tax-Free Colorado Fund DCOIX Institutional Class (DCOIX) $10.26 0.01 0.00% 5.71% 1.84% 2.99% 3.36% 5.71% 1.84% 2.99% 3.36% 12/31/2013 0.73% 0.57%
Delaware Tax-Free Idaho Fund DTIDX Institutional Class (DTIDX) $10.35 0.02 -0.41% 4.79% 1.60% 2.55% 2.79% 4.79% 1.60% 2.55% 2.79% 12/31/2013 0.78% 0.61%
Delaware Tax-Free Minnesota Fund DMNIX Institutional Class (DMNIX) $11.09 0.01 -0.33% 3.29% 1.11% 2.30% 2.59% 3.29% 1.11% 2.30% 2.59% 12/31/2013 0.73% 0.59%
Delaware Tax-Free Minnesota Intermediate Fund DMIIX Institutional Class (DMIIX) $10.02 0.00 -0.62% 3.87% 1.08% 1.98% 2.18% 3.87% 1.08% 1.98% 2.18% 12/31/2013 0.85% 0.56%
Delaware Tax-Free New York Fund DTNIX Institutional Class (DTNIX ) $10.56 0.01 -0.14% 6.31% 2.06% 3.12% 3.45% 6.31% 2.06% 3.12% 3.45% 12/31/2013 0.73% 0.55%
Delaware Tax-Free Oregon Fund FTOTX Institutional Class (FTOTX) $12.18 0.01 -0.45% 4.76% 1.64% 2.33% 1.80% 4.76% 1.64% 2.33% 1.80% 5/1/2013 0.94% 0.65%
Delaware Tax-Free Pennsylvania Fund DTPIX Institutional Class (DTPIX) $7.30 0.01 -0.07% 7.04% 2.36% 3.18% 3.54% 7.04% 2.36% 3.18% 3.54% 12/31/2013 0.70% 0.58%
Delaware Tax-Free USA Fund DTFIX Institutional Class (DTFIX) $10.52 0.01 -0.91% 8.31% 2.54% 3.34% 4.81% 8.31% 2.54% 3.34% 4.81% 12/31/2008 0.70% 0.55%
Delaware Tax-Free USA Intermediate Fund DUSIX Institutional Class (DUSIX) $11.08 0.01 0.02% 6.05% 1.84% 2.45% 3.50% 6.05% 1.84% 2.45% 3.50% 12/31/2008 0.63% 0.50%
Delaware Value® Fund DDVIX Institutional Class (DDVIX) $17.48 0.08 4.57% 15.04% 7.37% 8.18% 7.83% 15.04% 7.37% 8.18% 7.83% 9/14/1998 0.69% 0.69%
Delaware Wealth Builder Fund DDIIX Institutional Class (DDIIX) $14.35 0.10 2.57% 16.34% 7.54% 5.96% 7.61% 16.34% 7.54% 5.96% 7.61% 12/2/1996 0.82% 0.81%
The performance information is currently not available, please check back later today.

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted.

For those Delaware Funds by Macquarie that were formerly First Investors Funds: On April 6, 2019, Foresters Investment Management Company, Inc. (FIMCO), the investment adviser to the First Investors Funds, entered into an agreement with Macquarie Management Holdings, Inc. (MMHI), whereby MMHI, on behalf of its affiliate Delaware Management Company (DMC), a series of Macquarie Investment Management Business Trust (MIMBT), would acquire FIMCO’s asset management business (the “Transaction”). In connection with the Transaction, the Board of Trustees of the First Investors Trusts and the First Investors Fund shareholders approved, pursuant to an Agreement and Plan of Reorganization (the “Agreement”), the transfer of all assets and liabilities of each First Investors Fund to a corresponding, newly formed fund in the Delaware Funds by Macquarie family of funds. The Transaction closed on Oct. 4, 2019. For these Funds, the data and performance shown prior to Oct. 4, 2019 are as of the predecessor fund and investment team. Please see the prospectus for more information.

Carefully consider the Funds’ investment objectives, risk factors, charges, and expenses before investing. This and other information can be found in the Funds’ prospectuses and their summary prospectuses, which may be obtained by visiting delawarefunds.com/literature or calling 877 693-3546. Investors should read the prospectus and the summary prospectus carefully before investing.

Carefully consider the Funds’ investment objectives, risk factors, charges, and expenses before investing. This and other information can be found in the Funds’ prospectuses and their summary prospectuses, which may be obtained by visiting delawarefunds.com/literature or calling 800 523-1918. Investors should read the prospectus and the summary prospectus carefully before investing.

Performance at NAV assumes that no front-end or contingent deferred sales charge (CDSC) applied or the investment was not redeemed. Performance at offer assumes that a front-end sales charge or CDSC applied to the extent applicable. Institutional Class shares, Class R6 shares, and Class R shares do not have a front-end sales charge or CDSC. Institutional Class shares, Class R6 shares, and Class R shares are only available to certain investors. Please see the prospectus for more information.

Class A shares of Delaware Investments Ultrashort Fund has a maximum up-front sales charge of 2.00%. Delaware Floating Rate Fund, Delaware Limited-Term Diversified Class A shares of Delaware Investments Ultrashort Fund has a maximum up-front sales charge of 2.00%. Delaware Floating Rate Fund, Delaware Limited-Term Diversified Income Fund, Delaware Tax-Free Minnesota Intermediate Fund, and Delaware Tax-Free USA Intermediate Fund have a 2.75% maximum front-end sales charge. Delaware Floating Rate II Fund (formerly, First Investors Floating Rate Fund), Delaware Limited Duration Bond Fund (formerly, First Investors Limited Duration Bond Fund), and Delaware Tax-Exempt Income Fund (formerly, First Investors Tax Exempt Income Fund) have a maximum up-front sales charge of 2.75%. Performance of the predecessor fund contained 2.50% sales charge. Long-term bond funds have a maximum front-end sales charge of 4.50%. Delaware funds (formerly, first investors) performance of the predecessor fund contained 4.00% sales charge. Equity funds, multi-asset funds, and alternative specialty funds have a maximum front end sales charge of 5.75%.

Class B shares are subject to a 1.00% annual distribution and service fee and will be subject to a contingent deferred sales charge of up to 4.00% if redeemed before the end of the 6th year.

Class C shares are subject to a 1.00% annual distribution and service fee and will be subject to a contingent deferred sales charge of 1.00% if redeemed within the first 12 months.

Amounts designated as "n/a" are not available.

Total returns may reflect waivers and/or expense reimbursements by the manager and/or distributor for some or all of the periods shown. Performance would have been lower without such waivers and reimbursements.

Investing involves risk, including the possible loss of principal.

Not FDIC Insured • No Bank Guarantee • May Lose Value

Nothing presented should be construed as a recommendation to purchase or sell any security or follow any investment technique or strategy.

You can check the background of your investment professional on FINRA's BrokerCheck.