Variable Insurance Product

Variable Insurance Product

Filter your Variable Insurance Product view

Products

Asset classes

Time period

Share classes

No products found for the filters specified, please try again.
Average Annual Returns
Daily pricing As of 4/17/2024 NAV As of 3/31/2024 Max offer price As of 3/31/2024 Expenses
As of 3/31/2024
Fund name Share Class NAV Change ($) YTD @ NAV 1 yr 5 yr 10 yr Lifetime 1 yr 5 yr 10 yr Lifetime Inception date Gross Net
Delaware Ivy VIP Asset Strategy Class I Shares $9.10 -0.02 3.88% 16.99% 8.14% n/a 7.96% 16.99% 8.14% n/a 7.96% 4/28/2017 0.77% 0.62%
Delaware Ivy VIP Asset Strategy Class II Shares $9.09 -0.02 3.77% 16.79% 7.89% 4.33% 8.59% 16.79% 7.89% 4.33% 8.59% 5/1/1995 1.01% 0.87%
Delaware Ivy VIP Balanced Class II Shares $5.58 -0.01 3.33% 19.28% 9.10% 7.03% 7.72% 19.28% 9.10% 7.03% 7.72% 5/3/1994 1.07% 1.06%
Delaware Ivy VIP Core Equity Class II Shares $13.76 -0.08 7.67% 31.08% 16.15% 11.79% 10.40% 31.08% 16.15% 11.79% 10.40% 7/16/1991 1.01% 0.95%
Delaware Ivy VIP Corporate Bond Class II Shares $4.56 0.03 -2.56% 3.94% 1.25% 1.96% 5.10% 3.94% 1.25% 1.96% 5.10% 7/13/1987 0.80% 0.80%
Delaware Ivy VIP Energy Class I Shares $5.48 -0.03 7.66% 17.43% 6.60% n/a 0.97% 17.43% 6.60% n/a 0.97% 4/28/2017 0.98% 0.98%
Delaware Ivy VIP Energy Class II Shares $5.49 -0.02 7.65% 17.18% 6.35% -2.16% 1.48% 17.18% 6.35% -2.16% 1.48% 5/1/2006 1.23% 1.23%
Delaware Ivy VIP Global Growth Class II Shares $3.38 -0.02 6.62% 26.40% 11.70% 8.65% 7.88% 26.40% 11.70% 8.65% 7.88% 5/3/1994 1.24% 1.13%
Delaware Ivy VIP Growth Class II Shares $10.41 -0.07 4.94% 34.11% 17.10% 15.13% 11.89% 34.11% 17.10% 15.13% 11.89% 7/13/1987 1.00% 1.00%
Delaware Ivy VIP High Income Class I Shares $2.97 0.00 0.34% 11.11% 3.87% n/a 3.92% 11.11% 3.87% n/a 3.92% 4/28/2017 0.67% 0.67%
Delaware Ivy VIP High Income Class II Shares $2.96 0.00 0.34% 10.89% 3.55% 3.54% 6.87% 10.89% 3.55% 3.54% 6.87% 7/13/1987 0.92% 0.92%
Delaware Ivy VIP International Core Equity Class I Shares $16.41 -0.01 n/a n/a n/a n/a 0.00% n/a n/a n/a 0.00% 3/28/2024 0.92% 0.92%
Delaware Ivy VIP International Core Equity Class II Shares $16.41 -0.01 1.61% 13.91% 6.71% 4.46% 7.35% 13.91% 6.71% 4.46% 7.35% 5/1/1992 1.18% 1.17%
Delaware Ivy VIP Limited-Term Bond Class II Shares $4.73 0.01 0.21% 3.92% 1.46% 1.44% 1.46% 3.92% 1.46% 1.44% 1.46% 8/23/2010 0.82% 0.81%
Delaware Ivy VIP Mid Cap Growth Class I Shares $10.08 -0.10 -0.98% 15.61% 12.11% n/a 14.18% 15.61% 12.11% n/a 14.18% 4/28/2017 0.92% 0.85%
Delaware Ivy VIP Mid Cap Growth Class II Shares $9.90 -0.09 -1.00% 15.32% 11.83% 11.08% 11.43% 15.32% 11.83% 11.08% 11.43% 4/28/2005 1.17% 1.10%
Delaware Ivy VIP Natural Resources Class II Shares $4.84 0.01 2.54% 4.62% 5.82% -0.56% 2.21% 4.62% 5.82% -0.56% 2.21% 4/28/2005 1.25% 1.25%
Delaware Ivy VIP Pathfinder Aggressive Class II Shares $3.80 -0.01 2.15% 18.13% 9.94% 8.34% 7.78% 18.13% 9.94% 8.34% 7.78% 3/4/2008 0.95% 0.95%
Delaware Ivy VIP Pathfinder Conservative Class II Shares $4.11 0.00 0.74% 12.31% 6.15% 5.15% 5.20% 12.31% 6.15% 5.15% 5.20% 3/13/2008 0.83% 0.83%
Delaware Ivy VIP Pathfinder Moderate Class II Shares $3.89 0.00 1.30% 15.13% 8.20% 6.68% 6.39% 15.13% 8.20% 6.68% 6.39% 3/4/2008 0.77% 0.77%
Delaware Ivy VIP Pathfinder Moderate - Managed Volatility Class II Shares $4.07 0.00 1.24% 14.15% 6.88% 5.56% 5.97% 14.15% 6.88% 5.56% 5.97% 8/1/2013 0.96% 0.96%
Delaware Ivy VIP Pathfinder Moderately Aggressive Class II Shares $3.91 0.00 1.82% 16.68% 9.18% 7.46% 7.19% 16.68% 9.18% 7.46% 7.19% 3/4/2008 0.78% 0.78%
Delaware Ivy VIP Pathfinder Moderately Aggressive - Managed Volatility Class II Shares $4.31 -0.01 1.41% 15.53% 7.82% 6.22% 6.68% 15.53% 7.82% 6.22% 6.68% 8/1/2013 1.06% 1.06%
Delaware Ivy VIP Pathfinder Moderately Conservative Class II Shares $4.01 0.00 1.01% 13.66% 7.17% 5.95% 5.92% 13.66% 7.17% 5.95% 5.92% 3/12/2008 0.86% 0.86%
Delaware Ivy VIP Pathfinder Moderately Conservative - Managed Volatility Class II Shares $3.17 0.00 0.64% 12.29% 6.05% 4.83% 5.16% 12.29% 6.05% 4.83% 5.16% 8/1/2013 1.21% 1.21%
Delaware Ivy VIP Science and Technology Class I Shares $25.58 -0.55 9.41% 39.94% 16.18% n/a 16.45% 39.94% 16.18% n/a 16.45% 4/28/2017 0.92% 0.92%
Delaware Ivy VIP Science and Technology Class II Shares $25.11 -0.54 9.32% 39.57% 15.89% 12.40% 14.47% 39.57% 15.89% 12.40% 14.47% 4/4/1997 1.17% 1.17%
Delaware Ivy VIP Small Cap Growth Class I Shares $6.04 -0.09 3.25% 17.35% 7.14% n/a 7.17% 17.35% 7.14% n/a 7.17% 11/2/2018 0.93% 0.89%
Delaware Ivy VIP Small Cap Growth Class II Shares $5.93 -0.09 3.13% 16.92% 6.85% 7.57% 9.67% 16.92% 6.85% 7.57% 9.67% 5/3/1994 1.18% 1.14%
Delaware Ivy VIP Smid Cap Core Class II Shares $11.49 -0.09 -0.26% 20.14% 8.10% 8.10% 8.27% 20.14% 8.10% 8.10% 8.27% 10/1/1997 1.22% 1.22%
Delaware Ivy VIP Value Class II Shares $5.14 -0.02 1.98% 16.13% 11.48% 8.56% 7.72% 16.13% 11.48% 8.56% 7.72% 5/1/2001 1.01% 1.01%
Delaware VIP Global Equity (formerly Delaware VIP Global Value Equity) Class II Shares $5.10 -0.02 4.72% 12.67% 8.12% 6.54% 7.05% 12.67% 8.12% 6.54% 7.05% 12/30/2003 1.07% 1.04%
Delaware VIP Real Estate Securities Class II Shares $5.56 -0.03 -8.85% 6.42% 4.26% 6.26% 7.35% 6.42% 4.26% 6.26% 7.35% 5/27/2004 1.38% 1.21%
Delaware VIP® Emerging Markets Series Standard Class $22.99 -0.09 4.26% 14.41% 3.70% 3.72% 6.59% 14.41% 3.70% 3.72% 6.59% 5/1/1997 1.41% 1.18%
Delaware VIP® Emerging Markets Series Service Class $22.90 -0.09 4.19% 14.07% 3.39% 3.42% 8.12% 14.07% 3.39% 3.42% 8.12% 5/1/2000 1.71% 1.48%
Delaware VIP® Fund for Income Series Standard Class $5.62 0.00 -0.53% 10.91% 4.05% 3.83% n/a 10.91% 4.05% 3.83% 11/9/1987 0.86% 0.74%
Delaware VIP® Fund for Income Series Service Class $5.59 0.00 -0.53% 10.31% n/a n/a 2.89% 10.31% n/a n/a 2.89% 3/31/2022 1.23% 1.04%
Delaware VIP® Growth and Income Series Standard Class $33.86 -0.14 5.62% 29.15% 12.29% 9.16% n/a 29.15% 12.29% 9.16% 11/9/1987 0.71% 0.71%
Delaware VIP® Growth Equity Series Standard Class $17.03 -0.10 4.67% 34.37% 16.88% 14.29% n/a 34.37% 16.88% 14.29% 11/8/1999 0.80% 0.80%
Delaware VIP® International Series Standard Class $16.78 -0.01 0.18% 6.20% 4.74% 4.87% n/a 6.20% 4.74% 4.87% 4/16/1990 0.97% 0.86%
Delaware VIP® International Series Service Class $16.69 -0.01 0.06% 5.90% n/a n/a 1.63% 5.90% n/a n/a 1.63% 12/11/2020 1.27% 1.16%
Delaware VIP® Investment Grade Series Standard Class $8.55 0.04 -2.51% 4.73% 1.26% 2.15% n/a 4.73% 1.26% 2.15% 1/7/1992 0.87% 0.63%
Delaware VIP® Investment Grade Series Service Class $8.52 0.04 -2.63% 4.41% n/a n/a -0.42% 4.41% n/a n/a -0.42% 10/31/2019 1.15% 0.93%
Delaware VIP® Limited Duration Bond Series Standard Class $9.11 0.01 -0.11% 3.99% 1.34% n/a 0.71% 3.99% 1.34% n/a 0.71% 7/1/2014 1.14% 0.53%
Delaware VIP® Opportunity Series Standard Class $17.40 -0.14 -0.17% 20.94% 10.63% 8.17% 10.46% 20.94% 10.63% 8.17% 10.46% 12/17/2012 0.93% 0.83%
Delaware VIP® Small Cap Value Series Standard Class $37.87 -0.25 -1.36% 18.38% 8.77% 7.38% 10.13% 18.38% 8.77% 7.38% 10.13% 12/27/1993 0.78% 0.78%
Delaware VIP® Small Cap Value Series Service Class $37.59 -0.25 -1.44% 18.01% 8.44% 7.08% 9.79% 18.01% 8.44% 7.08% 9.79% 5/1/2000 1.08% 1.08%
Delaware VIP® Total Return Series Standard Class $12.65 -0.04 1.28% 16.15% 6.60% 5.42% 6.26% 16.15% 6.60% 5.42% 6.26% 12/17/2012 1.03% 0.83%
Delaware VIP® Total Return Series Service Class $12.58 -0.04 1.13% 15.80% n/a n/a 5.74% 15.80% n/a n/a 5.74% 10/31/2019 1.33% 1.13%
The performance information is currently not available, please check back later today.

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted.

Carefully consider the Series' investment objectives, risk factors, charges, and expenses before investing. This and other information can be found in the Series' prospectus and its summary prospectus, which may be obtained by visiting delawarefunds.com/vip-literature or calling 800 523-1918. Investors should read the prospectus and the summary prospectus carefully before investing.

Total returns reflect reinvestment of distributions and changes in net asset value. The performance information shown represents the performance as it relates to the actual shares of the Series. These examples do not include any fees or sales charges imposed by the variable insurance contract for which the Series is an investment option. If they were included, your performance would be lower. Investors should consult the contract prospectus or disclosure documents for more information. Investment returns will vary.

The performance figure shown in the "10 year or lifetime" column is the shorter of the fund's 10-year performance record or lifetime period based on the fund's inception date. Lifetime performance figures for funds that have been in existence for more than 10 years can be found in the funds performance section of this site or obtained by calling 800 231-8002.

Amounts designated as "n/a" are not available.

The Series are distributed by Delaware Distributors L.P., an affiliate of Macquarie Management Holdings, Inc., and Macquarie Group Limited. Macquarie Asset Management (MAM), a member of Macquarie Group, refers to the companies comprising the asset management division of Macquarie Group Limited and its subsidiaries and affiliates worldwide.

Investing involves risk, including the possible loss of principal.

Nothing presented should be construed as a recommendation to purchase or sell any security or follow any investment technique or strategy.

You can check the background of your investment professional on FINRA's BrokerCheck.